
Our next registered shoot will be May 25th 2008.
Shooters, Scores recorded on this
page are the final, official scores, as tabulated from your score cards.
If you have any questions, please contact me directly
via e-mail:
Click
Here to e-mail me.
Ever Wondered how Lewis Class groups are determined? Click Here to learn!
| Registered Shoot | ||||||||
| A & B Class Invitational | ||||||||
| Last | First | Class | Broke | Class Prize | Invitational Prize | |||
| 1 | Bowersox | Chris | M | 76 | $10.00 | |||
| 1 | Pfeiffer | Mike | A | 85 | $10.00 | $100.00 | ||
| 1 | Mathieson | Larry | B | 81 | $20.00 | $100.00 | ||
| 2 | Kudelko | John | B | 66 | $60.00 | |||
| 1 | Hickle | Jollie | C | 81 | $10.00 | |||
| 2 | Eakin | Ken | C | 79 | ||||
| 1 | Short | Christian | D | 70 | $10.00 | |||
| 2 | Bryan | Frank | E | 51 | $10.00 | |||
| Lewis Class | ||||||||
| 1 | Hickle | Jollie | 81 | 11.67 | ||||
| 2 | Mathieson | Larry | 81 | |||||
| 1 | Eakin | Ken | 79 | 11.67 | ||||
| 2 | Bowersox | Chris | 76 | |||||
| 1 | Short | Christian | 70 | 11.67 | ||||
| 2 | Kudelko | John | 66 | |||||
| 3 | Bryan | Frank | 51 | |||||
| Mystery |
Station |
#15 |
||||||